Zoosk Dating Site
Global rank | 3 649 |
---|---|
Daily visitors | 239K |
Daily pageviews | 958K |
Pageviews per user | 4 |
No more senseless swipes: download Zoosk dating app and get ready, because meeting someone is just a click away.
- 12,597,035 likes 5,180 talking about this. Zoosk is the #1 dating app that learns as you click in order to pair you with singles with whom you’re likely to discover mutual attraction.
- The dating site Zoosk is accessible in over 25 languages and 80 countries. Report this album or account.
Rating | |
---|---|
Status | Online |
Latest check | |
Category | Dating |
Zoosk.com is tracked by us since April, 2011. Over the time it has been ranked as high as 821 in the world, while most of its traffic comes from USA, where it reached as high as 648 position. It was owned by several entities, from Domain Admin Zoosk Inc to Spark Networks USA LLC., it was hosted by Zoosk Inc., CloudFlare Inc. and others. While MARKMONITOR INC. was its first registrar, now it is moved to MarkMonitor Inc..
Zoosk has a high Google pagerank and bad results in terms of Yandex topical citation index. We found that Zoosk.com is moderately ‘socialized’ in respect to Facebook shares (96.0K) and Google+ shares (67.3K). According to MyWot, Siteadvisor and Google safe browsing analytics, Zoosk.com is quite a safe domain with mostly negative visitor reviews.
View the key web metrics of Zoosk.com, such as ranks, visitors and social engagement, in comparison with the stats of thematically similar sites.
Zoosk.com gets 86.4% of its traffic from USA where it is ranked #669.
Top Countries
USA | 86.4% |
Canada | 2.1% |
Australia | 1.5% |
South Africa | 0.7% |
India | 0.6% |
Zoosk Dating Site Customer Service
Top Ranks
USA | 669 |
Australia | 2 097 |
Canada | 2 370 |
South Africa | 4 197 |
India | 79 347 |
Zoosk.com has 239K visitors and 958K pageviews daily.
rank | visitors / pageviews |
---|---|
3647 | gigabyte.com 230K /759K |
3648 | square.site 325K /651K |
3649 | zoosk.com 239K /958K |
3650 | newsauto.gr 40.1K /40.1K |
3651 | theclutcher.com 110K /253K |
Zoosk Dating Site Promo Code
Zoosk.com has no subdomains with considerable traffic.
Zoosk.com has Google PR 6 and its top keyword is 'zoosk login' with 22.23% of search traffic.
-
Yandex CYHomepage Top Backlinks PR
investor.spark.net | 5 |
esai.org | 4 |
ardfc.org | 4 |
allmyfaves.co.uk | 2 |
gorgeousgeekdating.com | 1 |
Top Keywords % of search traffic
zoosk login | 22.23% |
zoosk | 21.94% |
zoosk log | 2.91% |
zoosk login my account | 1.00% |
zoosk dating | 0.94% |
Zoosk.com domain is owned by Spark Networks USA, LLC. and its registration expires in 4 months.
General Get moreZoosk.com whois history
Spark Networks USA, LLC. Owner since September 18, 2019 | ||
---|---|---|
4 months left Expires on December 02, 2021 | 13 years old Created on December 03, 2007 | 8 months ago Changed at November 01, 2020 |
Registrar and Status
Registar | MarkMonitor Inc. |
Status | clientDeleteProhibited clientTransferProhibited clientUpdateProhibited serverDeleteProhibited serverTransferProhibited serverUpdateProhibited |
In Other TLDs
- 1. zoosk.co.uk
- 2. zoosk.co
- 3. zoosk.es
- 4. zoosk.it
- 5. zoosk.fr
Similar Domain Names
Zoosk Dating Site Browse Photos
- 1. zoosks.com
- 2. zooskfrauds.com
- 3. zooskreview.com
- 4. zoosktv.com
- 5. zooskdating.us
Zoosk.com is hosted by CloudFlare, Inc.
IP Whois Get moreZoosk.com server history
CloudFlare, Inc.
104.16.176.234
IP address
Nameservers
- ns1.p03.dynect.net
- ns2.p03.dynect.net
- ns3.p03.dynect.net
- ns4.p03.dynect.net
host | value | ttl |
---|---|---|
zoosk.com | 13.32.182.72 | 17 |
zoosk.com | 13.32.182.122 | 17 |
zoosk.com | 13.32.182.36 | 17 |
zoosk.com | 13.32.182.47 | 17 |
host | value | ttl |
---|---|---|
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 | |
zoosk.com | 56 |
host | value | ttl | pri |
---|---|---|---|
zoosk.com | aspmx3.googlemail.com | 86400 | 10 |
zoosk.com | aspmx.l.google.com | 86400 | 10 |
zoosk.com | alt2.aspmx.l.google.com | 86400 | 10 |
zoosk.com | alt1.aspmx.l.google.com | 86400 | 10 |
zoosk.com | aspmx2.googlemail.com | 86400 | 10 |
host | value | ttl |
---|---|---|
zoosk.com | ns3.p03.dynect.net | 75602 |
zoosk.com | ns2.p03.dynect.net | 75602 |
zoosk.com | ns1.p03.dynect.net | 75602 |
zoosk.com | ns4.p03.dynect.net | 75602 |
host | value | ttl |
---|---|---|
zoosk.com | Mname: ns1.p03.dynect.net | 86400 |
host | value | ttl |
---|---|---|
zoosk.com | Txt: google-site-verification=ni4tTggxTP7l92Tnw3SENuRyCOPIiau9r1Q2GAUNrZw | 300 |
zoosk.com | Txt: knowbe4-site-verification=645a11652f3aec4bdf563cecae64d2df | 300 |
zoosk.com | Txt: miro-verification=a9af92492cbdb69a3e711fa424fb3086a538e853 | 300 |
zoosk.com | Txt: dropbox-domain-verification=z5aycqpdjrzr | 300 |
zoosk.com | Txt: fgvedqsgaihmhnnlal88tfcnd7 | 300 |
zoosk.com | Txt: MS=876FB1828D207C7CF759A0A9F3E1D1CAABA49FF2 | 300 |
zoosk.com | Txt: v=spf1 a mx ip4:204.152.6.0/23 ip4:34.208.220.205/32 ip4:34.208.66.210/32 ip4:34.210.173.203/32 ip4:34.210.176.65/32 ip4:35.165.29.180/32 ip4:35.166.208.80/32 ip4:35.166.235.78/32 ip4:35.166.254.20/32 ip4:35.166.94.34/32 ip4:52.11.218.162/32 ip4:52.27.132.106/32 ip4:52.27.89.217/32 ip4:52.33.126.77/32 ip4:52.38.78.118/32 ip4:52.39.37.199/32 ip4:52.40.32.24/32 include:_spf.google.com include:mail.zendesk.com ~all | 300 |
zoosk.com | Txt: google-site-verification=1zrUmCXTjDA-XhqDWIetqIeIo5mfHVffDBUF7yMklNk | 300 |
zoosk.com | Txt: facebook-domain-verification=pk2npg9m2cm7qnnbx0dkxu27agtpwc | 300 |
Safety status of Zoosk.com is described as follows: MyWOT reports its overall reputation as good, Google Safe Browsing reports its status as safe, while users provide mostly negative reviews (91%).
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Good |
User reviews
Reputation | Negative | |
---|---|---|
91% negative |